Home
[CLEARANCE] Benetech GM1362 Humidity Temperature Meter Digital LCD display thermo-hygrometer w /LCD Backlilght & Data Hold
1
/
of
6
SKU:BENETECH GM1362 THERMOHYGROMETER
[CLEARANCE] Benetech GM1362 Humidity Temperature Meter Digital LCD display thermo-hygrometer w /LCD Backlilght & Data Hold
₱850.00
₱850.00
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
![[CLEARANCE] Benetech GM1362 Humidity Temperature Meter Digital LCD display thermo-hygrometer w /LCD Backlilght & Data Hold](http://jgsuperstore.com/cdn/shop/files/f7c79e666dbf36e2a8877f4c21d6aaf9.jpg?v=1746166088&width=1445)
- Product Description
Specification:
| ITEMS | SPECIFICATIONS |
| product name | digital humidity & temperature meter |
| model number | GM1362 |
| Temperature range | -30 ℃ ~ 70℃ |
| Accuracy of temperature | ±1 ℃ or ±1.8 ℉ |
| Humidity range | 0%RH ~ 100%RH |
| Accuracy of humidity | ± 3%(30-95%); ± 5%(10-30%) |
| °C/°F selection | √ |
| Auto /Manual power shut off | √ |
| Low battery indication | √ |
| Data hold | √ |
| Temperature resolution | 0.1 °C |
| Humidity resolution | 0.1%RH |
| Sampling rate | 2.5times/sec |
| Max/min function | √ |
| LCD dual display | √ |
| power | 9V Battery(NOT INCLUDED) |
| unit size | 52.5*35.5*152mm |
|
|
| Packaging Detail: | |
| GM1362 Humidity and Temperature Meter | 1pcs |
| Packing Method | Blister card retail packaging |
| Unit product size | 152*35.5*52.5mm |
| unit product weight | 100g |
| unit packing size | 200*152*50mm |
| unit packing weight | 150g |





