Handheld 1D QR 2D Barcode Scanner Wireless CMOS Bar Code Reader for POS System Supermarket Warehouse HS23
- 
Type: Barcode Scanner
- 
Scan Element Type: CMOS
- 
Colour Depth: 32 Bit
- 
Interface Type: Bluetooth
- 
Max Paper Size: A4
- 
Optical Resolution: 5 mil
- 
Scan Speed: 300 times/sec
- 
Brand Name: Logicowl
- 
Warranty(Year): 6 Months
- 
Software development kit (SDK): Yes
- 
color: black
- 
Product name: 2D Wireless Barcode Scanner
- 
Application: Retail Point of Sales, Inventory, Heathcare, Hospiblity
- 
Light source: White LED/Red LED
- 
Decode Capabilities: 1D + 2D + QR Code
- 
Resolution: ≥5mil
- 
Scan Mode: Handheld Rapid Scan
- 
Weight: 0.5kg
- 
Dimension: 185*110*83mm
- 
Voltage: 5 VDC±5%


















 
| Model | OJ-BWHS23 2D Barcode QR Code Scanner | ||||
| Performance | Image Sensor | 640*480 CMOS | |||
| Decode Capacities | 1D | Airline 2 of 5、Codaba、Codablock A、Code 128、Code 11、Code 32、Code 39、Code93、EAN/UPC、EAN-8、EAN-8转成EAN-13、EAN-13、Full SACII Code39、GS1DataBar Expanded、GS1DataBar Limited、GS1DataBar Omnidirectional、HongKong 2 of 5(China post)、Interleaved 2 of 5、RSS-14、RSS-LIMITED、RSS-EXPANDED、Straight 2 of 5 Industrial、Telepen、Trioptic Code、UPC-A、UPC-E、UPCE、Codablock F、 Pharmacode、MSI、Matrix 2 of 5 | |||
| 2D | Composite、Data Matrix Code、HANXIN、Maxicode、MicroPDF417、Micro QR code、PDF417、QR Code、Aztec Code、DOT_CODE | ||||
| Typical Decode Range | Test Codes | Near | Far | ||
| UPC-13 13mil | 3 | 26 | |||
| code39 15 mil | 5 | 20 | |||
| QR Code 20 mil | 1 | 15 | |||
| Operating Systems | Linux,Android,Windows XP、7、 8、 10,M*c0S | ||||
| Scan Mode | Auto Scan/Trigger Manual Scan | ||||
| Countries Keyboard | Italy, Germany, Spain, Japan, Russia, Sierra Leone, Turkey Q, Hungary, Russian (Russia), Belgium, Singapore, El Salvador, France, United Kingdom, United States, Thai | ||||
| Print Contrast | 25% Minimum Reflectance Difference | ||||
| Data Formatter | Prefix/Suffix/Aim ID/Code ID | ||||
| Scan Angle | Horizontal: 45° Vertical: 34° | ||||
| Environmental | Drop | Withstand 5 drops from 2 meters height | |||
| Sealing | IP42 | ||||
| Operating Temperature | -20-55℃ | ||||
| Storage Temperature | -20-60℃ | ||||
| Operating Humidity | 5-95% Non-Condesing | ||||
| Storage Humidity | 5-95% Non-Condesing | ||||
| Amient Light | 0-70000LUX | ||||
| Wireless | Wireless Technology | Bluetooth | |||
| Wireless Range | 60m | ||||
| Wireless Transmit Power | 20dBm | ||||
| Wireless Receive Power | 20dBm | ||||
| Indicators | LED Indicators | Blue LED on: Power on Red LED on: No Battery Blue LED Flash: Decode | |||
| Beeper | Startup Beep/Good Read Beep/Error Beep | ||||
| Physical | Net Weight | 202g | |||
| Gross Weight | 335g | ||||
| Dimension | 173.3mm* 68mm*96.9mm | ||||
| Package Size | 185*110*83mm | ||||
| Cable Length | 180CM(±3CM) | ||||
| Scan Times | 13000 scans after every charge | ||||
| Expected Operating Time | 15Hours | ||||
| Expected Charging Time | 4 Hours | ||||
| Data Storage Capacity | 120000 Barcode Data | ||||
| Battery Capacity | 1800MAH | ||||
 
             
 
   
   
   
   
   
 
 
 
